SPECIFICATIONS
Engine Type: | 2-cylinder inline, 4-stroke, liquid-cooled, DOHC |
Displacement: | 400cc |
Bore x Stroke: | 68.4×54.5mm |
Power: | 29.5kw/9500rpm |
Torque: | 32Nm/7750rpm |
Compression Ratio: | 11.1:1 |
Clutch type: | Wet multi plate |
Length x Width x Height: | 2114×830×1105mm |
Wheelbase: | 1415mm |
Seat Height: | 780mm |
Min. Ground Clearance: | 150mm |
Curb Weight: | 206kg |
Fuel Capacity: | 17L |
Front Suspension: | Telescopic fork |
Rear Suspension: | Mono Suspension, side aligned (adjustable preload and rebound) |
Front Brake: | ΦDouble disc, J.JUAN double-piston caliper |
Rear Brake: | Single disc, J.JUAN single-piston caliper |
Rim: | Front: MT3.5×17;Rear: MT4.5×17 |
Tyre: | Front: 120/70 ZR17 M/C;Rear: 160/60 ZR17 M/C |
ABS: | Continental AG, dual channel |
Color: | Nebula White/Athens Blue |

Gallery
REMARKS
*All the pictures shown above are for illustration purposes only and may vary from actual
product
*All the features, specifications and colours are subject to change without prior notice and may
vary from actual product
